Project Name | The Giverny Residences (雅悦轩) |
---|---|
Developer | Robin Development Pte. Ltd. – a subsidiary of Lian Huat Group |
Address | 6 Robin Drive, Singapore 259035 |
District | 10 |
Tenure | Freehold |
Site Area | 10,245 square feet |
Total No. of Units | 3 Units of 3-Bedroom 3 Units of 4-Bedroom |
Expected Date of TOP | 31 March 2027 |
Expected Date of Legal Completion | 31 March 2030 |
Project Account | OVERSEA-CHINESE BANKING CORPORATION LIMITED FOR ROBIN DEVELOPMENT PTE. LTD. – PROJECT ACCOUNT NO. 601-540321-001 |
(The project details for Giverny may be subjected to change without prior notice)
Consultant | |
---|---|
Architect | A D Lab Pte Ltd |
Landscape Architect | Henning Larsen (Ramboll Studio Dreiseitl is now a part of Henning Larsen) |
Main Contractor | TBA |
M&E Consultant | Elead Associates Pte Ltd |
C&S Consultant | CMP Consultants Pte Ltd |
Greenmark Consultant | IGNESIS Engineering Pte Ltd |
Project Interior Designer | Peter Tay Studio |
Lawyer | Rajah & Tann Singapore LLP (Address: 9 Straits View #06-07 Marina One West Tower Singapore 018937) |
Room Type | Floor Plan Type | Blk Type | Share Value | Estimated Maintenance Fees Per Month |
---|---|---|---|---|
1 Bedroom | A1/A2 | Tower | 5 | $190 |
AC1/AC2 | Conserved | 5 | $190 | |
2 Bedroom | B1 | Tower | 6 | $220 |
BP1 | Tower | 6 | $220 | |
BP2 | Tower | 6 | $220 | |
BP3/BP3-PH | Tower | 6 | $220 | |
BC1/BC1-G | Conserved | 6 | $220 | |
BC2 | Conserved | 6 | $220 | |
3 Bedroom | C1/C1-PH | Tower | 6 | $220 |
CC1/CC1-G | Conserved | 6 | $220 | |
CP1/CP1-PH | Tower | 7 | $260 | |
4 Bedroom | DP1/DP1-PH | Tower | 7 | $260 |
(The maintenance fees for each unit type listed above for Avenue South Residence are just an estimation and may be subjected to change without prior notice)
OR
Fill up the Contact Form to get a copy of The Giverny Residences E-brochure, Pricing and Latest Updates!